[ Dreimiller Genealogy home page ] [ US Federal Census Research ] [ Where do Dreimillers live? ] [ Genealogy Resources ]


Dreimüllers to America

                    Year Of Birth

Possible Age in 1900

Name

Occupation

Sex

Age

Date of Arrival

Ship Name

Port of Departure

Port of Arrival

Comments

  Born After

Born Before

From

To

Anton Farmer M 52 19-Aug-71 Berlin Bremen, GE Baltimore v25p390   1819 1820 80 82
Casper child M 6 19-Aug-71 Berlin Bremen, GE Baltimore v25p390   1865 1866 34 36
Maria unknown M 42 19-Aug-71 Berlin Bremen, GE Baltimore v25p390   1829 1830 70 72
Michael child M 5 19-Aug-71 Berlin Bremen, GE Baltimore v25p390   1866 1867 33 35














Caspar Farmer M 50 30-Apr-72 New York Bremen, GE New York v26p439   1822 1823 77 79
Margaretha F 48 30-Apr-72 New York Bremen, GE New York v26p439   1824 1825 75 77
Margaretha unknown F 22 30-Apr-72 New York Bremen, GE New York v26p439   1850 1851 49 51
Anton unknown M 20 30-Apr-72 New York Bremen, GE New York v26p439   1852 1853 47 49
Nicholas unknown F 18 30-Apr-72 New York Bremen, GE New York v26p439   1854 1855 45 47
Peter unknown M 16 30-Apr-72 New York Bremen, GE New York v26p439   1856 1857 43 45
Catharina child F 9 30-Apr-72 New York Bremen, GE New York v26p439   1863 1864 36 38
Michael child M 8 30-Apr-72 New York Bremen, GE New York v26p439   1864 1865 35 37
Marie child F 7 30-Apr-72 New York Bremen, GE New York v26p439   1865 1866 34 36














Peter Journeyman M 24 19-Jun-82 Vaderland Antwerp New York v43p214   1858 1859 41 43














Johann Blacksmith M 25 21-Jul-83 Switzerland Antwerp New York v47p50   1858 1859 41 43














Jacob Barkeeper M 20 4-Nov-86 Rhynland Antwerp New York v53p373   1866 1867 33 35














[ Return to The Dreimiller Genealogy home page ]


This page has been accessed times since July 27, 1997

Send comments and corrections to <mcd@toto.com>
Last Edited: by McD